Scholarships
We value providing educational opportunities for students in our community.
Cobb EMC Foundation Scholarship
Annually awards 14 scholarships – College/University & Vocational/Technical – in the amount of $5,000 each to eligible students.
Walter Harrison Scholarship
The $1,000 scholarship is awarded to students who excel in academics – GPA, SAT scores, honors – and demonstrate a financial need.
Cobb EMC Youth Leadership Program
Offers high school juniors a $500, $1,000 or $1,500 scholarship, along with a paid student summer internship.
Line Worker Scholarship
Annually awards one $25,000 scholarship to cover educational expenses at an approved Line Worker school.
Cobb EMC Foundation Scholarship | Walter Harrison Scholarship | Youth Leadership Program | Line Worker Scholarship | |
---|---|---|---|---|
Number of scholarships awarded | 14 | 0-3* | 3 | 1, annually |
Dollar amount | $5,000 each | $1,000 each | $500, $1,000, and $1500 | $25,000 |
Need-based | X | |||
Statewide competition | X | X | ||
Must live in a primary residence served by Cobb EMC | X | X | X | |
Must live in Bartow, Cherokee, Cobb, Fulton or Paulding county | X | |||
Must be accepted or enrolled in an undergraduate degree program at any accredited two-year or four-year university, college or vocational-technical institute in Georgia. | X | X | ||
Must be accepted in an undergraduate degree program at any accredited two-year or four-year university or college. | X | |||
Vocational/Technical option | X | |||
Must be a high school senior** | X | |||
Must be a high school junior | X | |||
Summer internship offered | X | |||
Washington Youth Tour and Youth Leadership Program | X | |||
Essay required | X | X | X | |
Letter(s) of recommendation required | X | X | X | X |
*Cobb EMC forwards five entries to the statewide selection committee, which includes EMC directors and managers from across Georgia.
**Does not apply to Vocational/Technical college applicants.